Lightweight, rust-resistant, strong. Used in aerospace to construction, showcasing its versatility.
The most important alloying elements are magnesium and silicon, which improve strength through precipitation hardening. Copper also contributes to precipitation hardening. Iron helps control grain structure. The other elements each play a smaller role in enhancing properties.
Chemical Composition | Proportions | Role of Each Element |
---|---|---|
Aluminum (Al) | 95.8 to 98.6% | Aluminum is the main element in the alloy and provides low density, high strength, and good corrosion resistance. |
Magnesium (Mg) | 0.8 to 1.2% | Magnesium is added to increase the strength of the alloy through solid solution strengthening and precipitation hardening. It also improves workability. |
Silicon (Si) | 0.4 to 0.8% | Silicon increases fluidity during casting and also provides some precipitation strengthening. |
Iron (Fe) | Max 0.7% | Iron helps control grain structure but higher levels reduce ductility and corrosion resistance. |
Copper (Cu) | 0.15 to 0.4% | Copper improves strength through precipitation hardening. It also increases corrosion resistance. |
Chromium (Cr) | 0.04 to 0.35% | Chromium helps with precipitation strengthening and improves corrosion resistance. |
Zinc (Zn) | Max 0.25% | Zinc enhances precipitation hardening but higher levels reduce corrosion resistance. |
Titanium (Ti) | Max 0.15% | Titanium helps refine the grain structure. It also contributes to precipitation hardening. |
Manganese (Mn) | Max 0.15% | Manganese controls grain structure and improves workability. |
Other trace elements | Each less than 0.05% |
Aluminum 6061-T6 offers optimal machinability, making it a top choice for precise CNC machining processes.
Expert CNC Machining: We Know Materials Inside Out.
Density | 2.70 g/cm³ |
Corrosion resistance | High |
Melting Point | Approximately 585°C (1,085°F) |
Magnetism | Non-magnetic |
Coefficient of Thermal Expansion | Around 23.6 μm/m-K |
Thermal Conductivity | Approximately 167 W/m-K |
Electrical properties | Approximately 43% IACS (International Annealed Copper Standard) |
Ultimate Tensile Strength (UTS) | Approximately 310 MPa (45,000 psi) |
Yield Strength (0.2% Offset) | Approximately 275 MPa (40,000 psi) |
Elongation at break | 12% |
Modulus of Elasticity (Elastic Modulus) | 69 GPa (10,000 ksi) |
Fatigue Strength | Approximately 96.5 MPa (14,000 psi) |
Brinell Hardness | About 95 HB |
Vickers hardness | About 107 HB |
Anodizing | Type II (Sulfuric Acid Anodizing): Provides a thin oxide layer, which can be dyed in various colors. Type III (Hard Anodizing): Produces a thicker, wear-resistant layer. |
Powder Coating | Electrostatically applied and cured under heat to form a hard protective or decorative layer. |
Electroplating | Deposition of metals like chrome or nickel onto the aluminum surface to provide a reflective finish or added corrosion resistance. |
Chromate Conversion Coatings | Provides good corrosion resistance and an excellent primer layer for paint or other coatings. |
The variety of aluminum machining services at AT-Machining can produce a wide range of products in different shapes and sizes.
These include CNC Milling, CNC Turning, Swiss Machining, EDM, and Grinding. Utilizing a combination of these processes is often necessary to meet the expectations for quality and accuracy set by AT-Machining and our customers.
Our team of experienced engineers can tailor the production process depending on the needs of each project, creating efficient solutions with a commitment to exceptional quality in each finishing process.
Please compress the file into a ZIP or RAR file before uploading or send an email with attachments to: [email protected]
We will reply to you within 6 business hours.