The T8510 designation in Aluminum 2024-T8510 describes a specific series of treatments.
The T8 portion means the material is solution heat-treated, cold worked, and then artificially aged, a process that results in extremely high strength.
The 510 portion signifies that the material has been stress-relieved by stretching. This critical step removes internal stresses created during quenching, providing exceptional dimensional stability and preventing parts from warping during intensive CNC machining. This dual-process creates a strong, stable material ideal for precision aerospace components.
The chemical composition of Aluminum 2024-T8510 is precisely controlled to achieve its superior mechanical properties. The main chemical constituents include:
Element | Content (%) | Role |
---|---|---|
Copper (Cu) | 3.8 - 4.9 | The primary strengthening element, significantly increasing the alloy's strength and hardness. |
Magnesium (Mg) | 1.2 - 1.8 | Further enhances strength, especially after heat treatment. |
Manganese (Mn) | 0.3 - 0.9 | Improves mechanical properties and increases corrosion resistance. |
Iron (Fe) | ≤ 0.5 | An impurity element whose content must be strictly controlled. |
Silicon (Si) | ≤ 0.5 | An impurity element whose content must be strictly controlled. |
Zinc (Zn) | ≤ 0.25 | A minor addition that can influence alloy properties. |
Titanium (Ti) | ≤ 0.15 | Refines grain structure, improving the mechanical properties of castings. |
Chromium (Cr) | ≤ 0.10 | Improves resistance to stress corrosion cracking. |
Aluminum (Al) | Remainder | The base metal. |
Density | 2.78 g/cm³ |
Corrosion resistance | High |
Melting Point | Approximately 502 - 638 °C |
Magnetism | Non-magnetic |
Coefficient of Thermal Expansion | Around 23.2 µm/m-K |
Thermal Conductivity | Approximately 120 W/m-K |
Electrical properties | Approximately 30% IACS (International Annealed Copper Standard) |
Ultimate Tensile Strength (UTS) | Approximately 470 MPa (68,000 psi) |
Yield Strength (0.2% Offset) | Approximately 420 MPa (61,000 psi) |
Elongation at break | 10% |
Modulus of Elasticity (Elastic Modulus) | 73.1 GPa (10,600 ksi) |
Fatigue Strength | Approximately 138 MPa (20,000 psi) |
Brinell Hardness | About 120 HB |
Vickers hardness | About 140 HV |
Anodizing | Possible, but mainly used to increase wear resistance (hardcoat anodizing); decorative results are inferior to the 6061 series. |
Powder Coating | Excellent applicability. Provides superior protection and a decorative finish; a common method for covering and protecting the 2024 alloy. |
Electroplating | Applicable. Can be plated with metals like nickel or chrome to enhance surface hardness, wear resistance, or conductivity. |
Chromate Conversion Coatings | Excellent applicability. Provides good corrosion resistance and serves as an excellent primer for painting or powder coating. |
We utilize state-of-the-art CNC technology to deliver unparalleled precision and quality for your Aluminum 2024-T8510 parts.
CNC Milling: Our multi-axis CNC mills can produce complex geometries and high-precision parts from solid blocks of aluminum.
CNC Turning: Suitable for producing parts with precise cylindrical features, such as shafts, pins, and connectors.
Swiss Turning: Ideal for machining small, complex, and intricate Aluminum 2024-T8510 parts with extreme efficiency and accuracy.
Drilling and Tapping: We provide precise hole-making and threading services to meet your assembly requirements.
You get exceptionally precise parts that fit perfectly. Our expertise with 2024-T8510 ensures your components perform reliably every time.
You get aerospace-grade quality and peace of mind. Our rigorous inspection process ensures every part meets your exact specifications.
You get a streamlined end-to-end solution. We manage material sourcing, machining, and finishing, saving you time and simplifying your workflow.
You get on-time delivery at a competitive price. Our efficient, optimized process helps keep your project on schedule and within budget.
Please compress the file into a ZIP or RAR file before uploading or send an email with attachments to: [email protected]
We will reply to you within 6 business hours.